<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papermart &#187; News</title>
	<atom:link href="http://papermart.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://papermart.in</link>
	<description>papermart</description>
	<lastBuildDate>Thu, 17 May 2012 09:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITC PSPD organizes Grand Suppliers</title>
		<link>http://papermart.in/2012/04/20/itc-pspd-organizes-grand-suppliers/</link>
		<comments>http://papermart.in/2012/04/20/itc-pspd-organizes-grand-suppliers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:53:53 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global and Indian paper industry.]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[ITC PSPD]]></category>
		<category><![CDATA[Nalco]]></category>
		<category><![CDATA[Pradeep Dhobale]]></category>
		<category><![CDATA[SKF]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5333</guid>
		<description><![CDATA[ITC PSPD is the largest buying outfit among ITC&#8217;s various divisions, with over Rs. 1600 crores per annum of buying inputs and services. PSPD deals with best of the manufacturers globally and have over 5000 vendors supplying pulp, chemicals, process consumables, machine clothing, waste paper, engineering spares &#38; equipment, general maintenance consumables, packing materials, fuel [...]]]></description>
			<content:encoded><![CDATA[<p>ITC PSPD is the largest buying outfit among ITC&#8217;s various divisions, with over Rs. 1600 crores per annum of buying inputs and services. PSPD deals with best of the manufacturers globally and have over 5000 vendors supplying pulp, chemicals, process consumables, machine clothing, waste paper, engineering spares &amp; equipment, general maintenance consumables, packing materials, fuel etc.</p>
<p>PSPD has been organizing suppliers meets in the past, but this time over 450 suppliers, the largest contingent ever from across the globe, have congregated at Fortune Select Manohar Hotel Hyderabad for a day long interaction with PSPD&#8217;s Technical, Commercial and Finance teams. This is a unique achievement by ITC PSPD as no other paper company in India has ever done it.</p>
<p>Several interesting issues were presented related to Global and Indian paper industry. Economic conditions in China, Europe and USA and impact of the same on paper industry were discussed. Technological developments in various aspects of papermaking were presented by experts from global leaders like BASF, SKF and NALCO etc.</p>
<p style="text-align: center"><a href="http://papermart.in/files/2012/04/Country-News.jpg"><img class="size-full wp-image-5514 aligncenter" src="http://papermart.in/files/2012/04/Country-News.jpg" alt="Country News" width="600" height="174" /></a></p>
<p>Mr. Sanjay Singh, Divisional Chief Executive of PSPD, gave an overview of PSPD&#8217;s growth plans and what is expected of the supply chain partners in implementing those plans.</p>
<p>A message sent by ITC Director Mr. Pradeep Dhobale addressing the suppliers was read out. He sought the support of the supply chain associates to make ITC PSPD India&#8217;s largest paper company and thanked them for their support extended so far in providing quality inputs and services.</p>
<p>Unique feature of this Supplier Interface was that they have tried to cover all the partners in supply chain like CNF agents, Transporters, Shipping companies, Material Handling contractors, Ancillary Industries exclusively operating for PSPD, in addition to all key input suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/20/itc-pspd-organizes-grand-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stora Enso to build world-class EUR 1.6 billion consumer board and pulp mill in China</title>
		<link>http://papermart.in/2012/04/19/stora-enso-to-build-world-class-eur-1-6-billion-consumer-board-and-pulp-mill-in-china/</link>
		<comments>http://papermart.in/2012/04/19/stora-enso-to-build-world-class-eur-1-6-billion-consumer-board-and-pulp-mill-in-china/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:43:00 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dawang]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Jouko Karvinen]]></category>
		<category><![CDATA[Stora Enso]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5289</guid>
		<description><![CDATA[Stora Enso plans to build plantation-based integrated board and pulp mills at Beihai city in Guangxi, southern China. The mill site will initially include a 450,000 tons per year paperboard machine and pulp capacity of 900,000 tonnes per year, including necessary energy plant and auxiliary facilities. In a unique set-up, the board and pulp mills [...]]]></description>
			<content:encoded><![CDATA[<p>Stora Enso plans to build plantation-based integrated board and pulp mills at Beihai city in Guangxi, southern China. The mill site will initially include a 450,000 tons per year paperboard machine and pulp capacity of 900,000 tonnes per year, including necessary energy plant and auxiliary facilities. In a unique set-up, the board and pulp mills will be self-sufficiently integrated with wood supply from 120,000 hectares of self-managed eucalyptus plantations. The ultimate target is to expand the paperboard capacity to 900,000 tonnes at a later stage. The operations will be managed by an equity joint-venture company established by Stora Enso (85%) and the Guangxi Forestry Group (15%), a state-owned company under the Guangxi provincial government. The joint venture will serve the fast-growing market for liquid packaging board and other premium consumer board grades.</p>
<p>The project investment will be approximately EUR 1.6 billion. Construction at the industrial site will commence when specific preconditions have been fulfilled, which is expected to be in the second half of 2012. Production is scheduled to start in the fourth quarter of 2014. The investment will significantly support Stora Enso moving towards company&#8217;s 13% ROCE target.</p>
<p>The project will be financed through a combination of debt and equity on an approximately 60/40 basis. The debt financing is expected to be a mix of export credit agency, multilateral and commercial bank debt.</p>
<p>“Today we are taking another significant step in transforming Stora Enso into a global renewable materials company. We already have a globally leading position in renewable fibre-based packaging boards. We will now invest in a world-class integrated mill based on locally grown renewable materials for the benefit of local Chinese consumers in the fastest-growing market. Everything we do will be based on best-in-class technologies, environmental standards and sustainability practices &#8211; together with the local partners and communities” says <strong>Stora Enso CEO Jouko Karvinen.</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<div id="attachment_5431" class="wp-caption alignleft" style="width: 160px"><a href="http://papermart.in/files/2012/04/Jouko-Karvinen-CEO-Stora-Enso-small-.jpg"><img class="size-full wp-image-5431" src="http://papermart.in/files/2012/04/Jouko-Karvinen-CEO-Stora-Enso-small-.jpg" alt="Jouko Karvinen - CEO, Stora Enso" width="150" height="188" /></a><p class="wp-caption-text">Jouko Karvinen - CEO, Stora Enso</p></div>
<p><strong>Growth together with customers &#8211; strong growth forecast in fibre-based packaging in China</strong></p>
<p>The fibre-based liquid packaging board segment is one of Stora Enso&#8217;s strategic focus areas and this investment is consistent with the Group&#8217;s announced strategic guidelines. Through this investment, Stora Enso seeks to benefit from the forecast future growth in demand for fibre-based packaging solutions for food in China, which is forecast by several researchers to grow at a compound annual rate of over 10% during the next ten years. This investment will also enable Stora Enso to provide excellent service with cost-competitive, locally produced high quality liquid packaging boards on a regional basis for its global key customers that are already well established in China.</p>
<p><strong>Stora Enso&#8217;s present operations in China</strong></p>
<p>Stora Enso has been establishing plantations in Guangxi since 2002. The Group currently holds approximately 90,000 hectares, and is to establish sustainable eucalyptus plantations with an effective fibre base of 120,000 hectares to support the new pulp mill in Guangxi. The Group&#8217;s other operations in China include a 245,000 tonnes per year coated fine paper mill in Suzhou, a 170,000 tons per year uncoated magazine paper mill at Dawang, two core factories, five sales offices and the newly acquired majority shareholding in Inpac International, a packaging company with production operations in China and India, and service operations in Korea. The total number of employees in China is currently about 4 500.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/stora-enso-to-build-world-class-eur-1-6-billion-consumer-board-and-pulp-mill-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Paper and Board Production Off About 2% in 2011</title>
		<link>http://papermart.in/2012/04/19/european-paper-and-board-production-off-about-2-in-2011/</link>
		<comments>http://papermart.in/2012/04/19/european-paper-and-board-production-off-about-2-in-2011/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:40:08 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Confederation of European Paper Industries]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5287</guid>
		<description><![CDATA[After the recovery in 2010 following the previous financial downturn, the indications are that paper and board production by the Confederation of European Paper Industries (CEPI) member countries fell in 2011 by close to 2% as the momentum of the revival was affected by the economic slowdown, particularly in the second half of the year.
With [...]]]></description>
			<content:encoded><![CDATA[<p>After the recovery in 2010 following the previous financial downturn, the indications are that paper and board production by the Confederation of European Paper Industries (CEPI) member countries fell in 2011 by close to 2% as the momentum of the revival was affected by the economic slowdown, particularly in the second half of the year.</p>
<p>With overall volumes continuing to remain some way below pre-crisis levels it is estimated that CEPI member countries produced around 95 million tons of paper and board in 2011. Paper production had reached 103 million tons in 2007 and decreased by 13% between 2007 and 2009 before increasing by over 8% in 2010.</p>
<p>European pulp &amp; paper production level remains slightly below the average European manufacturing industry performance but still above other energy-intensive sectors.</p>
<p>Based on estimates it would appear that the performance of the CEPI countries in total during 2011 is similar to that of most of the other major paper producing regions of the world with the exception of South Korea and China, which have performed better.</p>
<p>It is estimated that world paper production has recorded a very limited growth in 2011, around 0.5%.</p>
<p>Through its 19 member countries (17 European Union members plus Norway and Switzerland), CEPI represents some 550 pulp, paper and board producing companies across Europe, ranging from small and medium sized companies to multi-nationals, and 1000 paper mills. Together they represent 25% of world production.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/european-paper-and-board-production-off-about-2-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL to offer IT Services to UPM</title>
		<link>http://papermart.in/2012/04/19/hcl-to-offer-it-services-to-upm/</link>
		<comments>http://papermart.in/2012/04/19/hcl-to-offer-it-services-to-upm/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:39:22 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[HCL Technologies Ltd.]]></category>
		<category><![CDATA[Turkka Keskinen]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5285</guid>
		<description><![CDATA[HCL Technologies Ltd. and UPM have signed a five year outsourcing frame agreement of IT infrastructure services.
As part of this agreement, HCL will provide data center, end user support, network services and professional IT services to UPM. HCL will also set up a data center in Finland and strengthen its existing Espoo Delivery Center to [...]]]></description>
			<content:encoded><![CDATA[<p>HCL Technologies Ltd. and UPM have signed a five year outsourcing frame agreement of IT infrastructure services.</p>
<p>As part of this agreement, HCL will provide data center, end user support, network services and professional IT services to UPM. HCL will also set up a data center in Finland and strengthen its existing Espoo Delivery Center to provide the services.</p>
<p>UPM CIO Turkka Keskinen said, &#8220;The agreement enables UPM IT to offer unified and cost effective IT infra services to UPM businesses. With this engagement we aim to increase scalability and flexibility as well as ensure access to world class competences and best practices. In the future, UPM IT focuses on strategy and governance, business-IT development, application management as well as demand and service management.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/hcl-to-offer-it-services-to-upm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toscotec Takes Order from Vinda  for Eight Tissue Machines</title>
		<link>http://papermart.in/2012/04/19/toscotec-takes-order-from-vinda-for-eight-tissue-machines/</link>
		<comments>http://papermart.in/2012/04/19/toscotec-takes-order-from-vinda-for-eight-tissue-machines/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:38:35 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Toscotec]]></category>
		<category><![CDATA[Vinda]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5283</guid>
		<description><![CDATA[Toscotec said that it has been awarded an order to supply eight new tissue machines to Vinda, a branded seller and leading manufacturer of tissue paper products in China and Hong Kong. The value of the order was not disclosed.
Toscotec&#8217;s scope of delivery for each of the new lines includes MODULO Plus ES crescent former [...]]]></description>
			<content:encoded><![CDATA[<p>Toscotec said that it has been awarded an order to supply eight new tissue machines to Vinda, a branded seller and leading manufacturer of tissue paper products in China and Hong Kong. The value of the order was not disclosed.</p>
<p>Toscotec&#8217;s scope of delivery for each of the new lines includes MODULO Plus ES crescent former tissue machine with single-layer headbox, double press configuration, Steel Yankee Dryer (TT SYD 12FT), steam and condensate system, control and machine drives systems. Mills services are also included in the order. Machine speed will be up to 1300 mpm with a net trim width of 2700 mm.</p>
<p>All the machines will come on stream between the 3rd quarter of 2012 and 1st half of 2013, Toscotec said.</p>
<p>Vinda is a leading company in the Chinese tissue paper industry. The company has seven production bases in China with a total annual production capacity of 470,000 tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/toscotec-takes-order-from-vinda-for-eight-tissue-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Paper Completes Acquisition of Temple-Inland</title>
		<link>http://papermart.in/2012/04/19/international-paper-completes-acquisition-of-temple-inland/</link>
		<comments>http://papermart.in/2012/04/19/international-paper-completes-acquisition-of-temple-inland/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:37:55 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[International Paper Company]]></category>
		<category><![CDATA[John Faraci]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5281</guid>
		<description><![CDATA[International Paper Company announced that it has completed its acquisition of Temple-Inland Inc. through the merger of its wholly owned subsidiary Metal Acquisition Inc. with and into Temple-Inland.  Temple-Inland is now a wholly owned subsidiary of International Paper. Including the assumption of approximately $700 million in Temple-Inland net debt, the total transaction value is [...]]]></description>
			<content:encoded><![CDATA[<p>International Paper Company announced that it has completed its acquisition of Temple-Inland Inc. through the merger of its wholly owned subsidiary Metal Acquisition Inc. with and into Temple-Inland.  Temple-Inland is now a wholly owned subsidiary of International Paper. Including the assumption of approximately $700 million in Temple-Inland net debt, the total transaction value is approximately $4.5 billion.</p>
<p><strong>International Paper Chairman and CEO John Faraci</strong> said, &#8220;We are very pleased to have completed this compelling transaction.  The combination of International Paper and Temple-Inland strengthens our North American packaging business and enhances our ability to generate cash flow while maintaining our strong balance sheet.  We look forward to working with the employees of Temple-Inland as we successfully integrate our businesses and create an even stronger company with substantial benefits for our customers, employees and shareholders.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/international-paper-completes-acquisition-of-temple-inland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metso inaugurates new facilities in Brazil</title>
		<link>http://papermart.in/2012/04/19/metso-inaugurates-new-facilities-in-brazil/</link>
		<comments>http://papermart.in/2012/04/19/metso-inaugurates-new-facilities-in-brazil/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:36:16 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Araucária]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Celso Tacla]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[Metso]]></category>
		<category><![CDATA[Parana]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5278</guid>
		<description><![CDATA[Metso has inaugurated its new facilities in Brazil on March 8, 2012.  The new facilities, incorporating a machinery production and services unit and an administrative office, are situated in Araucária, a metropolitan area of Curitiba, in the state of Paraná. The facilities will reach full production capacity by June 2012.
The investment value of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://papermart.in/files/2012/04/Metso-in-Araucaria-.jpg"><img class="alignleft size-full wp-image-5429" src="http://papermart.in/files/2012/04/Metso-in-Araucaria-.jpg" alt="Metso in Araucaria" width="300" height="200" /></a>Metso has inaugurated its new facilities in Brazil on March 8, 2012.  The new facilities, incorporating a machinery production and services unit and an administrative office, are situated in Araucária, a metropolitan area of Curitiba, in the state of Paraná. The facilities will reach full production capacity by June 2012.</p>
<p>The investment value of the construction project was close to EUR 20 million. The new facility is a milestone in Metso&#8217;s 42-year history in Brazil. “Brazil, along with China, is one of the countries in which Metso is focusing its investments. The Araucária investment will be continued by further increasing the capacity and capabilities of the facilities,” says Celso Tacla, Area President, South America, Pulp, Paper and Power, Metso.</p>
<p>On a land area of 60,000 sqm, of which 10,000 sqm represent the built area, the Araucária plant will generate 150 new jobs and some indirect jobs. Together with the staff transferred from the earlier location in Curitiba, the total number of personnel at the Araucária plant will rise to 500 when the operation reaches its full capacity.</p>
<p>In addition to the production and administrative facilities in Araucária and eight other locations in Brazil, Metso has offices in Chile, Peru and Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/metso-inaugurates-new-facilities-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Pak starts new production line in China</title>
		<link>http://papermart.in/2012/04/19/tetra-pak-starts-new-production-line-in-china/</link>
		<comments>http://papermart.in/2012/04/19/tetra-pak-starts-new-production-line-in-china/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:34:19 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Steve Yin]]></category>
		<category><![CDATA[Tetra Pak]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5274</guid>
		<description><![CDATA[Tetra Pak announced the start-up of its second production line in the company&#8217;s Hohhot, China pack-aging material plant. The new world-class line will increase production capacity at the plant by 10 billion cartons per year to a total of 20 billion cartons per year.
China&#8217;s booming economy, rising middle-class and the trend towards urbanisation puts China [...]]]></description>
			<content:encoded><![CDATA[<p>Tetra Pak announced the start-up of its second production line in the company&#8217;s Hohhot, China pack-aging material plant. The new world-class line will increase production capacity at the plant by 10 billion cartons per year to a total of 20 billion cartons per year.</p>
<p><a href="http://papermart.in/files/2012/04/Hohhot-Plant.jpg"><img class="alignleft size-full wp-image-5427" src="http://papermart.in/files/2012/04/Hohhot-Plant.jpg" alt="Hohhot Plant" width="300" height="200" /></a>China&#8217;s booming economy, rising middle-class and the trend towards urbanisation puts China on track to become one of the fastest growing markets for liquid dairy consumption globally. According to Tetra Pak&#8217;s 2011 Dairy Index, China&#8217;s demand for liquid dairy products will surge by 40 per cent, from 25 billion litres in 2009 to 35 billion litres in 2013. Forecasting growth, Tetra Pak has invested heavily to increase on-site capabilities for customers, including enhanced support for new product development and market exploration, in addition to increased production capacity and a richer portfolio of services.</p>
<p>“Tetra Pak&#8217;s Hohhot converting plant has become one of the most technologically advanced and productive Tetra Pak production facilities both in China and globally,” said Tetra Pak China President, Steve Yin. “By investing at Hohhot, we aim to deliver maximum value as customers seek to identify and respond to new liquid dairy opportunities in this booming market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/tetra-pak-starts-new-production-line-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ji’An Group starts up containerboard line in China</title>
		<link>http://papermart.in/2012/04/19/ji%e2%80%99an-group-starts-up-containerboard-line-in-china/</link>
		<comments>http://papermart.in/2012/04/19/ji%e2%80%99an-group-starts-up-containerboard-line-in-china/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:31:14 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Haiyan County]]></category>
		<category><![CDATA[Ji'An Group Co.]]></category>
		<category><![CDATA[Ltd.]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5271</guid>
		<description><![CDATA[The Metso-supplied containerboard production line, PM 3, for Ji&#8217;An Group Co., Ltd. successfully came on stream at the end of November 2011 and the line&#8217;s curtain coating process was started up on January 4, 2012. The new PM 3 was installed at the company&#8217;s mill located in Haiyan County, Jiaxing City in Zhejian Province, China. [...]]]></description>
			<content:encoded><![CDATA[<p>The Metso-supplied containerboard production line, PM 3, for Ji&#8217;An Group Co., Ltd. successfully came on stream at the end of November 2011 and the line&#8217;s curtain coating process was started up on January 4, 2012. The new PM 3 was installed at the company&#8217;s mill located in Haiyan County, Jiaxing City in Zhejian Province, China. The 7.25 m-wide PM 3 is the world&#8217;s fastest coated board machine at the design speed of 1,200 m/min.</p>
<p>Metso&#8217;s delivery comprised a complete containerboard line from headboxes to reel including a 3-ply multi-Fourdrinier forming section with a ValFormer top forming unit. The delivery also included a ValPress press section equipped with two straight nips, a dryer section with single- and double-fabric dryer groups, an OptiHard precalender, a ValSizer film size press, coating sections with two ValCoat Jet blade coating stations and an OptiLayer curtain coating station, a ValSoft soft calender as well as a new type of a ValReel reel. The comprehensive Metso automation system comprises process, machine and quality controls with headbox and moisturizer profilers and retention analyzers.</p>
<p><a href="http://papermart.in/files/2012/04/PM0212_JIANPM3_CWTL_line_IMG_0040_LARGE.jpg"><img class="alignleft size-full wp-image-5425" src="http://papermart.in/files/2012/04/PM0212_JIANPM3_CWTL_line_IMG_0040_LARGE.jpg" alt="PM0212_JIANPM3_CWTL_line_IMG_0040_LARGE" width="300" height="200" /></a>The daily production capacity of the PM 3 is approximately 1,900 tons of coated and uncoated white top testliner in the basis weight range of 130-280 gsm, mainly without virgin fiber.</p>
<p>Ji&#8217;An Group Co., Ltd. currently produces containerboard on four machines of which three are Metso-supplied machines, in addition to the PM 3, on the PM 1 started up in 2008 and on the PM 2 started up in 2006. The company&#8217;s annual production capacity is around 1,650,000 tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/ji%e2%80%99an-group-starts-up-containerboard-line-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentas Ambalaj, Turkey to install 218 TPD Second Hand Paper Machine</title>
		<link>http://papermart.in/2012/04/19/dentas-ambalaj-turkey-to-install-218-tpd-second-hand-paper-machine/</link>
		<comments>http://papermart.in/2012/04/19/dentas-ambalaj-turkey-to-install-218-tpd-second-hand-paper-machine/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:29:23 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dentas Ambalaj]]></category>
		<category><![CDATA[Erma-Elan company]]></category>
		<category><![CDATA[PAPCEL]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=5269</guid>
		<description><![CDATA[After a two-year effort and a row of tenders, a contract with the company Dentas Ambalaj, Turkey was signed. New stock preparation line (270 t/day) and a current second-hand paper machine completion with a performance increase to 218 t/day are to be delivered.
The project has been financed by the company Dentas Ambalaj that is getting [...]]]></description>
			<content:encoded><![CDATA[<p>After a two-year effort and a row of tenders, a contract with the company Dentas Ambalaj, Turkey was signed. New stock preparation line (270 t/day) and a current second-hand paper machine completion with a performance increase to 218 t/day are to be delivered.</p>
<p>The project has been financed by the company Dentas Ambalaj that is getting the credit with the help of Czech banks (ČSOB) and using the EGAP insurance. PAPCEL does the machine-technological part of the stock preparation line, building part of the PM completion (new SPL hall and the PM construction part will be provided by the company Dentas). The SPL project documentation will be delivered by Erma-Elan company, PM project is provided by Dentas.</p>
<p>In this stage of the project execution, the company Dentas Ambalaj provides the whole building part of the project.</p>
<p>The project is expected to be completed by 02/2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2012/04/19/dentas-ambalaj-turkey-to-install-218-tpd-second-hand-paper-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

