<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papermart &#187; Product News</title>
	<atom:link href="http://papermart.in/category/news/product-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://papermart.in</link>
	<description>papermart</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:54:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New sensor measures formation in multi-layer machines</title>
		<link>http://papermart.in/2009/07/26/new-sensor-measures-formation-in-multi-layer-machines/</link>
		<comments>http://papermart.in/2009/07/26/new-sensor-measures-formation-in-multi-layer-machines/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:52:56 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[OnV FlocSpotter]]></category>
		<category><![CDATA[Voith]]></category>

		<guid isPermaLink="false">http://digitalpress.mediology.in/digitalpress/papermart/?p=221</guid>
		<description><![CDATA[Voith Paper Automation developed a new sensor called OnV FlocSpotter that is able to mwasure formation directly in a wire section. formation is crucial to quality in the paper manufacturing process. It is decisive for the uniformity of the paper structure. If it fluctuates, it will leave an impact on other quality parameters. Accordingly, sufficient stiffness and good printability are only achieved with good formation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-580" src="http://papermart.in/files/2009/10/multi-layer-machine.PNG" alt="multi layer machine" width="106" height="131" />Voith Paper Automation developed a new sensor called OnV FlocSpotter that is able to mwasure formation directly in a wire section. formation is crucial to quality in the paper manufacturing process. It is decisive for the uniformity of the paper structure. If it fluctuates, it will leave an impact on other quality parameters. Accordingly, sufficient stiffness and good printability are only achieved with good formation.</p>
<p>However, until now formation measurement was problematic, especially in the production of board and packaging grades. Certainly, measurement could be done before the reel with commercially available sensors, but there the product was already multi-layered. The paper maker thus has no data on the individual layers, for instance, the uppermost layer, the top layer, whose quality is decisive for printing results later.</p>
<p>In order to shed light on this problem, Voith Paper Automation developed a new sensor formation called OnV FlocSpotter that make much earlier measurement possible, i.e., directly in the wire section. With multi-layer machines, formation of each individual layer can thus be inspected separately on the wire fabric before it is joined together with the other layers. The paper maker can therefore achieve maximum control over the sheet formation process and get the information necessary to intervene in the process and regulate it at the earliest possible point. This can be achieved by adjusting the various corresponding stock and machine parameters (e.g., consistency, dosage of the retention agent or speed difference between jet and wire).</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2009/07/26/new-sensor-measures-formation-in-multi-layer-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology for reliable web break detection</title>
		<link>http://papermart.in/2009/07/26/new-technology-for-reliable-web-break-detection/</link>
		<comments>http://papermart.in/2009/07/26/new-technology-for-reliable-web-break-detection/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:37:14 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[OnC Web Detect]]></category>

		<guid isPermaLink="false">http://digitalpress.mediology.in/digitalpress/papermart/?p=223</guid>
		<description><![CDATA[It's no secret that the web break detectors available in the market today do not function 100% reliably in single-tier dryer sections. They cause problems, e.g., if there is too little color contrast between the paper web and the dryer fabric. In addition, false detections occur with transparent paper webs, for example with low basis weight or with high moisture content.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-587" src="http://papermart.in/files/2009/10/web-detection1.PNG" alt="web detection" width="167" height="91" />It&#8217;s no secret that the web break detectors available in the market today do not function 100% reliably in single-tier dryer sections. They cause problems, e.g., if there is too little color contrast between the paper web and the dryer fabric. In addition, false detections occur with transparent paper webs, for example with low basis weight or with high moisture content.</p>
<p>Thus with OnC WebDetect, Voith paper has developed a more reliable solution. The measuring principle of the sensor is based on a spectroscopic procedure that takes into consideration the special optical characteristics of the paper web and the dryer fabric.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2009/07/26/new-technology-for-reliable-web-break-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four rolls in one go</title>
		<link>http://papermart.in/2009/07/26/four-rolls-in-one-go/</link>
		<comments>http://papermart.in/2009/07/26/four-rolls-in-one-go/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:29:03 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Demag Cranes & Components]]></category>

		<guid isPermaLink="false">http://digitalpress.mediology.in/digitalpress/papermart/?p=168</guid>
		<description><![CDATA[Demag Cranes &#38; Components has introduced a new grab for handling packed rolls of paper. It enables both single items as well as sets of up to four rolls of paper with a total weight of 6 tons to be lifted. The new grab makes it possible to significantly increase the handling rates in automatic stores that are served by Process Cranes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-583" src="http://papermart.in/files/2009/10/four-rolls.PNG" alt="four rolls" width="106" height="148" />Demag Cranes &amp; Components has introduced a new grab for handling packed rolls of paper. It enables both single items as well as sets of up to four rolls of paper with a total weight of 6 tons to be lifted. The new grab makes it possible to significantly increase the handling rates in automatic stores that are served by Process Cranes.</p>
<p>The grab is designed in such a way that the rolls of paper are safely and reliably held, even if two of the six grab jaws fail. Additionally integrated safety circuits – such as the redundantly designed sensors installed in the grab – provide for reliable handling in the automated storage process. The compact design of the mechanical roll grab ensures optimum utilisation of the space.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2009/07/26/four-rolls-in-one-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquaFlow and SolarFlow &#8211; Dewatering in a new dimension</title>
		<link>http://papermart.in/2009/07/24/aquaflow-and-solarflow-dewatering-in-a-new-dimension/</link>
		<comments>http://papermart.in/2009/07/24/aquaflow-and-solarflow-dewatering-in-a-new-dimension/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:04:39 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Aquaflow]]></category>
		<category><![CDATA[Solarflow]]></category>
		<category><![CDATA[Voith Papers]]></category>

		<guid isPermaLink="false">http://digitalpress.mediology.in/digitalpress/papermart/?p=165</guid>
		<description><![CDATA[Efficient dewatering - this is the task of press sections in paper machines. To ensure this Voith Paper developed the new polyurethane suction roll covers AquaFlow and SolarFlow. With the help of an innovative bonding system they achieve highest dry content and also save energy.]]></description>
			<content:encoded><![CDATA[<p>Efficient dewatering &#8211; this is the task of press sections in paper machines. To ensure this Voith Paper developed the new polyurethane suction roll covers AquaFlow and SolarFlow. With the help of an innovative bonding system they achieve highest dry content and also save energy.</p>
<p>Aircraft and automotive industries are using the Interpenetrated Network (IPN) technology . Now also Voith Paper is using this innovative bonding system (WebNet technology) for suction press roll covers AquaFlow and SolarFlow. The benefits of WebNet are tremendous. Due to the 3-dimensional linking of the polymers the bonding of the functional layer with the roll shell is substantially improved. Thus now the covers have better temperature stability and higher impact resistance against mechanical stress and chemical attack.</p>
<p><img class="alignleft size-full wp-image-577" src="http://papermart.in/files/2009/10/aquaflow-new.PNG" alt="aquaflow new" width="147" height="133" />The new structure of the polyurethane functional layer permits deeper grooves for even more efficient dewatering. This means that the AquaFlow grooves can now be 2,3 mm deep and the groove width will be between 0,5 and 0,9 mm. The land area width will be 2,0 to 2,5 mm. SolarFlow has even deeper grooves &#8211; up to 3,0 mm deep with a width of 0,4 to 0,9 mm and land area of between 1,8 to 2,5 mm. Due to the deeper grooves the storage volume of the covers is enlarged and the water can be removed faster to the saveall pan.</p>
<p>This leads to efficient nip dewatering with reduced hydraulic nip pressure. Roll covers with additional blind drilling may no longer be necessary. Furthermore it may be possible to remove uhle boxes for felt conditioning &#8211; which of course leads to considerable cost savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://papermart.in/2009/07/24/aquaflow-and-solarflow-dewatering-in-a-new-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

