<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papermart &#187; Special Feature</title>
	<atom:link href="http://papermart.in/category/special-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://papermart.in</link>
	<description>papermart</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:54:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOP PAPER COMPANIES IN INDIA</title>
		<link>http://papermart.in/2011/12/29/top-paper-companies-in-india-2/</link>
		<comments>http://papermart.in/2011/12/29/top-paper-companies-in-india-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:54:07 +0000</pubDate>
		<dc:creator>papermart</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Special Feature]]></category>
		<category><![CDATA[ABC Paper Ltd]]></category>
		<category><![CDATA[APPM]]></category>
		<category><![CDATA[Ballarpur Industries Ltd.]]></category>
		<category><![CDATA[BILT]]></category>
		<category><![CDATA[Bindal Papers Ltd.]]></category>
		<category><![CDATA[Emami Paper Mills Ltd]]></category>
		<category><![CDATA[Indian Paper Mills]]></category>
		<category><![CDATA[ITC Limited]]></category>
		<category><![CDATA[JK Paper Ltd.]]></category>
		<category><![CDATA[Murli Industries Ltd.]]></category>
		<category><![CDATA[Orient Paper & Industries Ltd.]]></category>
		<category><![CDATA[Paper Manufacturer]]></category>
		<category><![CDATA[Paper Mills]]></category>
		<category><![CDATA[Pudumjee Pulp & Paper Mills Ltd.]]></category>
		<category><![CDATA[Rainbow Papers Ltd.]]></category>
		<category><![CDATA[Servalakshmi Paper Ltd.]]></category>
		<category><![CDATA[Seshasayee Paper & Boards Ltd.]]></category>
		<category><![CDATA[Star Paper Mills Ltd.]]></category>
		<category><![CDATA[Tamil Nadu Newsprint & Papers Ltd.]]></category>
		<category><![CDATA[The Andhra Pradesh Paper Mills Ltd.]]></category>
		<category><![CDATA[The Mysore Paper Mills Ltd.]]></category>
		<category><![CDATA[The Sirpur Paper Mills Ltd.]]></category>
		<category><![CDATA[TOP PAPER COMPANIES]]></category>
		<category><![CDATA[TOP PAPER COMPANIES IN INDIA]]></category>
		<category><![CDATA[Trident Ltd]]></category>
		<category><![CDATA[West Coast Paper Mills Ltd.]]></category>
		<category><![CDATA[Yash Papers Ltd.]]></category>

		<guid isPermaLink="false">http://papermart.mediologysoftware.com/?p=4689</guid>
		<description><![CDATA[All companies have high expectations of how they will perform as a business and predictably high opinions of how well they&#8217;re serving their customers and shareholders. The real measure of competitiveness is how well companies employ their resources, as reflected in multitude operational metrics along with traditional yardsticks as revenue and earnings growth. This feature [...]]]></description>
			<content:encoded><![CDATA[<h5><a href="http://papermart.in/files/2011/12/Flagfinal.jpg"><img class="size-full wp-image-4690 alignleft" src="http://papermart.in/files/2011/12/Flagfinal.jpg" alt="Flagfinal" width="300" height="183" /></a>All companies have high expectations of how they will perform as a business and predictably high opinions of how well they&#8217;re serving their customers and shareholders. The real measure of competitiveness is how well companies employ their resources, as reflected in multitude operational metrics along with traditional yardsticks as revenue and earnings growth. This feature of Top Paper Companies will cut through the hype and identify, in detail, company&#8217;s operational performance, new developments, recent product launches, future plans, their export markets, CSR activities undertaken etc.</h5>
<p><span style="color: #ffffff">. </span></p>
<p><span style="color: #ffffff"><span style="color: #ffffff">. </span></span></p>
<h4><span style="color: #000080">Ballarpur Industries Ltd.</span></h4>
<p><span style="font-family: 'book antiqua', palatino"><strong><em>Ideas in Paper</em></strong></span></p>
<p><a href="http://papermart.in/files/2011/12/Ballarpur-BILT.jpg"><img class="alignleft size-full wp-image-4691" src="http://papermart.in/files/2011/12/Ballarpur-BILT.jpg" alt="Ballarpur-BILT" width="300" height="169" /></a><strong>Established	:</strong> 1945</p>
<p><strong>Mills	:</strong><br />
Unit Ballarpur: District Chandrapur, Maharashtra;<br />
Unit Bhigwan: District Pune, Maharashtra;<br />
Unit Shree Gopal: Yamunanagar, Haryana;<br />
Unit Sewa: Korapur, Orissa;<br />
Unit Ashti: Gadchiroli, Maharashtra;<br />
Unit Kamalapuram: Kamalapuram, Andhra Pradesh;<br />
Unit Sabah Forest Industries (SFI): Sabah, Malaysia</p>
<p><span style="color: #ffffff">..</span></p>
<p><strong>Branch Offices	: </strong>Ahmedabad, Chennai, Kolkata, Mumbai, New Delhi</p>
<p><strong>No. of Employees	:</strong> 2476 (permanent employees on its rolls)</p>
<p><strong>Production	:<br />
</strong>2010-11: 886,230 MT<br />
2009-10: 796,718 MT<br />
2008-09: 604,731 MT</p>
<p><strong>Financials:</strong></p>
<p><strong>Turnover	: </strong><br />
2010-11: Rs. 4,498.1 crores<br />
2009-10: Rs. 3,794.6 crores<br />
2008-09: Rs. 2,824.7 crores</p>
<p><strong>Net Profit (PAT)	: </strong><br />
2010-11: Rs. 266.1 crores<br />
2009-10: Rs. 240.4 crores<br />
2008-09: Rs. 187.9 crores</p>
<p><strong>Growth Rate	:</strong> 18.2%</p>
<p><strong>Energy Consumption Per Ton of Paper Produced: </strong>1,118 KWH</p>
<p><strong>Steps towards Environment, Society &amp; Employee Welfare:</strong></p>
<p>•	BILT continues to work with the farming community for planting tree species that are suitable for industrial wood through its subsidiary, BILT Tree Tech Limited (BTTL), which is currently operating in Orissa, Chhattisgarh, Andhra Pradesh and Maharashtra. BTTL has environmentally controlled global standard nurseries in Maharashtra and Orissa with a capacity to produce 10 million plants for production of clonal saplings. The company also facilitates financial assistance for small and marginal farmers through bank. Regular training programmes are also conducted for farmers to educate and update them on the techniques of raising pulpwood plantations to yield maximum productivity from their land.</p>
<p>•	The company has created various platforms in the communities which have been used as tools for community-based action programmes. Self Help Groups (SHGs), Youth Groups (YGs), Farmers&#8217; Co-operatives, Village Education Committees (VECs) and Village Development Committees (VDCs).</p>
<p><strong>Major Developments:</strong></p>
<p>•	Commissioning of satellite plant of SMI for PCC at the Unit for 100 per cent utilization of PCC in place of talc as filler.</p>
<p>•	Installation of a new paper machine from Allimand, France with an installed capacity of 165,000 MT at Ballarpur Unit.</p>
<p>•	Switched over to alkaline sizing, resulting in quality improvement with respect to brightness, opacity and bulk.</p>
<p>•	Commissioned oxygen plant and started using in bleaching sequence Eop stage for reduction of hydrogen peroxide consumption.</p>
<p>•	Commissioned DCS for bleach plant operation.</p>
<p>•	An additional 120,000 MT of pulp capacity at Sabah Forest Industries Sdn. Bhd. (SFI), Malaysia is expected to come on line in October 2011.</p>
<p>•	Acquired the entire paid up equity share capital of Premier Tissues (India) Limited (PTIL).</p>
<p>•	Installed new bundling machine and new reel stretch wrapping machine to improve customer servicing.</p>
<p>•	Introduced new labels with bar code to improve customer servicing.</p>
<p>•	Reduction in customer complaints by 20 per cent.</p>
<p>•	Completed major upgrade of core ERP &#8211; Oracle eBiz.</p>
<p>•	On 5 August 2011, Ballarpur International Graphic Paper Holdings (BIGPH), a stepdown subsidiary, successfully completed its debut transaction in the international bond markets by raising US$ 200 million in perpetual non-callable 5/10 year bonds.</p>
<p>•	BILT Paper Plc (BPP) was incorporated in the United Kingdom as a wholly owned step down subsidiary of the company. On 22 March 2011, BPP announced its intention to apply (ITF) for admission to the premium listing segment of the official list of the UK Listing Authority (“UKLA”), to trade on the main market of the London Stock Exchange and to undertake an offering of ordinary shares (IPO) of approximately US$330 million for capital expenditure and debt reduction.</p>
<p><strong>Products Launched:</strong></p>
<p>•	‘BILT Magna Print’ &#8211; it has become the largest selling uncoated brand in India.</p>
<p>•	PTIL introduces two new brand &#8216;Premier&#8217; and &#8216;Royal&#8217;.</p>
<p>•	Unit Bhigwan art paper for digital printing and gravure printing, art card suitable for injection moulding painting process (paint shade cards job) and new shade development (high whiteness) in printed circuit board.</p>
<p>•	Introduced new shade for &#8216;Ten on Ten&#8217; market in copier grades.</p>
<p>•	Ballarpur Unit successfully manufactured new shades in various products, namely BILT Magna Print, Wisdom Print, MICR Cheque Paper, Maplitho and Extensible Sack Kraft Paper (ESKP) to meet customer requirements, in domestic as well as export markets.</p>
<p><strong>Export Markets: </strong>Exported over 14% production to 80 countries.</p>
<p><strong>Future Plans: </strong>A 170,000 MT of additional pulp capacity is expected to be commissioned at Ballarpur by the quarter ending 30 June, 2012.</p>
<h4><span style="color: #000080">ITC Limited &#8211; <span style="font-size: small">Paperboards &amp; Specialty Papers Division</span></span></h4>
<p><span style="font-family: 'book antiqua', palatino"><em><strong>Towards a Greener World</strong></em></span></p>
<p><a href="http://papermart.in/files/2011/12/ITC.jpg"><img class="alignleft size-full wp-image-4696" src="http://papermart.in/files/2011/12/ITC.jpg" alt="ITC" width="300" height="167" /></a><strong>Established	:</strong> 1979</p>
<p><strong>Headquarter	: </strong>Secunderabad, Andhra Pradesh</p>
<p><strong>Mill	:</strong><br />
Unit Bhadrachalam: Sarapaka Village, Bhadrachalam, Andhra Pradesh<br />
Unit Tribeni: PO Chandrahati, District Hoogly West Bengal<br />
Unit Kovai: Mettupalayam, Coimbatore District, Tamil Nadu<br />
Unit Bollarum: Bollarum, Andhra Pradesh</p>
<p><span style="color: #ffffff">.</span></p>
<p><strong>Branch Offices	:</strong> New Delhi, Mumbai, Ahmedabad, Kolkata, Chennai, Bangalore, Secunderabad</p>
<p><strong>No. of Employees	:</strong> 3682</p>
<p><strong>Installed Capacity	: </strong>452,500 MT</p>
<p><strong>Production	:</strong><br />
2010-11: 558,884 MT<br />
2009-10: 547,931 MT<br />
2008-09: 469,335 MT</p>
<p><strong>Financials:<br />
</strong><strong>Turnover	: </strong>Rs. 3,667 crores<br />
<strong>Growth Rate	:</strong> 20%<br />
<strong>Net Profit	:</strong> Rs. 819 crores</p>
<p><em>All numbers mentioned here are from papers, paperboards and packaging business.</em></p>
<p><strong>Area under plantation: </strong>119,000 hectares (social forestry program + farm forestry program)</p>
<p>Also 8,000 hectares of land is under the process of getting certified under the FSC FM certification.</p>
<p><strong>Water &amp; Energy Consumption Per Ton of Paper:<br />
</strong><strong>Water   :</strong> 54.67 kL/ton<br />
<strong>Energy  :</strong> 37.4 GJ/ton</p>
<p><strong>Steps towards Environment, Society &amp; Employee Welfare:</strong></p>
<p>ITC Limited&#8217;s Climate change and sustainable livelihood strategies are in alignment with all relevant missions of the National action plan on climate change:<br />
•	National solar mission<br />
•	National mission for enhanced energy efficiency<br />
•	National mission on sustainable habitat<br />
•	National water mission<br />
•	National mission for a green India<br />
•	National mission for sustainable agriculture<br />
•	National mission on strategic knowledge for climate change</p>
<p><strong>Minimising carbon intensity and adopting a low carbon growth path:<br />
</strong>•	48% of total energy at the Bhadrachalam plant comes from utilization of bio-fuels.<br />
•	Bhadrachalam unit rated as most energy efficient factory of its type in the country by the CSE, New Delhi as per green rating project 2009.<br />
•	In 2010, the plantations sequestered 4785 tons of CO2 while the entire operations of ITC Limited, including the other divisions released 1709 tons of CO2 &#8211; Carbon Positive for 5 years in a row.</p>
<p><strong>Water conservation and management:<br />
</strong>•	24.3% reduction in specific water consumption at the Bhadrachalam unit (2010 over 2009).<br />
•	54.8% reduction in specific water consumption at Tribeni unit (between 1999 and 2010).<br />
•	37.6% reduction in freshwater intake at Kovai unit (between 2007 and 2010).<br />
•	Modern effluent treatment processes at all units, with effluent quality maintained far better than national standards at all units. Annual reductions are maintained in specific effluent discharge and the discharges are below the stipulated national standard.<br />
•	ITC&#8217;s watershed projects cover over 51,000 hectares of land and have helped us be Water Positive for 8 years in a row.</p>
<p><strong>Solid waste management:</strong></p>
<p>•	ITC Limited has been solid waste recycling positive for 3 years in a row.<br />
•	The wealth out of waste initiative in conjunction with the Ramky group, promotes segregation of waste at source and proper recycling. ITC is collecting and recycling 25000 tonnes of waste every year.</p>
<p><strong>Social: </strong>Social forestry programme provides free of cost, genetically superior saplings for plantation to tribal farmers. The saplings are designed to survive the harsh conditions and provide farmers with income from wastelands. Till 2010, the program had helped 19,376 households and accounted for 18% of the plantation cover.</p>
<p><strong>Major Developments:<br />
</strong>•	FSC CoC certification for all four production units: Bhadrachalam, Kovai, Tribeni and Bollaram.<br />
•	Two grades of paper featured under WWF check your paper and rated good.<br />
•	CII &#8211; ITC Greencheck initiative launched to help printers and converters improve their environmental performance.<br />
•	WOW initiative in conjunction with National recycling institute to help segregation and collection of waste at source.<br />
•	SAP implementation &#8211; best IT practices.<br />
•	Green boilers introduced to help increased utilization of renewable energy source.<br />
•	Agroforestry model launched to help improve farmers with seasonal agriculture to improve productivity of their lands and improve wood supply to industry.</p>
<p><strong>Products Launched:</strong></p>
<p><strong>Omega Series :</strong> bio-degradable laminates for paper and board<br />
<strong>Trump Card :</strong> Black centred board<br />
<strong>Digi Art :</strong> Specially designed board for digital printing needs.</p>
<p><strong>Export Markets:</strong> Over 30 countries</p>
<p><strong>Future Plans:</strong> Doubling the production capacity to reach 1 million ton over the next five years.</p>
<h4><span style="color: #000080">JK Paper Ltd.</span></h4>
<p><span style="font-family: 'book antiqua', palatino"><em><strong>Creating Lasting Impressions</strong></em></span></p>
<p><a href="http://papermart.in/files/2011/12/JK-paper.jpg"><img class="alignleft size-full wp-image-4700" src="http://papermart.in/files/2011/12/JK-paper.jpg" alt="JK paper" width="300" height="159" /></a></p>
<p><strong>Established	:</strong> 1962 (JKPM)</p>
<p><strong>Headquarter	:</strong> New Delhi</p>
<p><strong>Mills	:</strong> JK Paper Mills: Jaykaypur, Rayagada, Orissa</p>
<p><strong>Central Pulp Mills:</strong> Songadh, Gujarat</p>
<p><strong>Branch Offices	:</strong> New Delhi, Kolkata, Mumbai, Chennai</p>
<p><strong>No. of Employees	:</strong> Around 2600</p>
<p><strong>Installed Capacity	: </strong>240,000 MT</p>
<p><strong>Production	:<br />
</strong>2010-11: 286,000 MT<br />
2009-10: 274,000 MT<br />
2008-09: 2,54000 MT</p>
<p><strong>Financials:</strong></p>
<p><strong>Turnover	:</strong><br />
2010-11: Rs. 1,432.97 crores<br />
2009-10: Rs. 1,299.57 crores</p>
<p><strong>Growth Rate	:</strong> 17%</p>
<p><strong>Net Profit (PAT)	:</strong> Rs. 106.42 crores</p>
<p><strong>Net Worth	:</strong> Rs. 857 crores (as on 30th Sept, 2011)</p>
<p><strong>Area under plantation	: </strong>2010-11: 6700 hectares</p>
<p><strong>Total	 :</strong> 81,700 hectares</p>
<p><strong>Water &amp; Energy Consumption Per Ton of Paper:<br />
Water  : </strong>69.24 m3<br />
<strong>Energy :</strong> 1180 KWH</p>
<p><strong>Steps towards Environment, Society &amp; Employee Welfare:</strong></p>
<p>•	The company has made continuous efforts to reduce use of water and energy. The waste water generated during production is recycled and reused thus minimizing the fresh water consumption.</p>
<p>•	Adoption of modern technology combined with process innovation and continuous improvement through kaizen have led to significant conversation of natural resources besides reducing emission.</p>
<p>•	The company has gone for FSC certification which ensures that the raw material used is responsibly harvested.</p>
<p>•	Adult literacy model was adopted to spread literacy in the nearby villages.</p>
<p>•	Adopted ITI, Ukai under PPP scheme in Gujarat.</p>
<p>•	Self help group were initiated with the idea to generate income through different activities like binding, phenyl making, spice processing etc.</p>
<p>•	To carry out community development initiatives systematically, an NGO “SPARSH” has been formed.</p>
<p>•	Basic health services including free medicines to ST &amp; SC people through health camps have been organized in nearby villages at regular intervals.</p>
<p><strong>Major Developments:</strong></p>
<p>•	During the year the expansion program of Rs. 1650 crores project was initiated with the idea of setting up 215,000 TPA Pulp Mill and 165,000 TPA Paper Machine, 55 MW Power blocks with all requisite auxiliaries.</p>
<p>•	We became the first company in India to achieve HP&#8217;s proprietary ColorLok technology.</p>
<p><strong>Products Launched: </strong>Colorlok papers in tie-up with Hewlett Packard, USA</p>
<p><strong>Export Markets: </strong>17 countries spread across South Asia, Middle-East, Africa, Latin America and Europe.</p>
<p><strong>Future Plans: </strong>Company will grow in line with market growth rates in its three major product segments viz; Office Papers, Packaging Boards and Coated Papers.</p>
<h4><span style="color: #000080">Tamil Nadu Newsprint &amp; Papers Ltd.</span></h4>
<p><span style="font-family: 'book antiqua', palatino"><em><strong>To be the market leader in the manufacturing of Eco-friendly world class papers adopting innovative technologies.</strong></em></span></p>
<p><a href="http://papermart.in/files/2011/12/TNPL.jpg"><img class="alignleft size-full wp-image-4702" src="http://papermart.in/files/2011/12/TNPL.jpg" alt="TNPL" width="300" height="150" /></a><strong>Established	:</strong> 1979</p>
<p><strong>Headquarter	: </strong>Chennai, Tamil Nadu</p>
<p><strong>Mill	:</strong> Karur District, Tamil Nadu</p>
<p><strong>Branch Offices	:</strong> Ahmedabad, Bangalore, Ernakulam, Kolkata, Mumbai, New Delhi, Secunderabad.</p>
<p><strong>No. of Employees	:</strong> 1926</p>
<p><span style="color: #ffffff">. </span></p>
<p><strong>Installed Capacity	:</strong><br />
2010-11: 400,000 MT<br />
2009-10: 245,000 MT<br />
2008-09: 245,000 MT</p>
<p><strong>Production	:</strong><br />
2010-11: 265,044 MT<br />
2009-10: 245,008 MT<br />
2008-09: 254,903 MT</p>
<p><em>* PM#3 was commissioned on 19.01.2011 with a capacity of 155,000 MT.</em></p>
<p><strong>Financials:</strong></p>
<p><strong>Turnover	:</strong> Rs. 1225.04 crores<br />
Net Profit (PBT)	:	Rs. 195.14 Crores<br />
Net Worth	:	Rs. 915.79 crores</p>
<p><strong>Area under plantation:</strong> 66,599 acres (total)</p>
<p><strong>Water &amp; Energy Consumption Per Ton of Paper:</strong></p>
<p><strong>Water   :</strong> 55 Kl<br />
<strong>Energy  : </strong>1573 KWH</p>
<p><strong>Steps towards Environment, Society &amp; Employee Welfare:</strong></p>
<p>•	Since inception, the company has been associating with community development activities of the surrounding villages.</p>
<p>•	About 3% of the net profit after tax earned in the previous year is earmarked for CSR activities under 6 broad category viz. Education Sector (20%), Health Sector (10%), Infrastructure (25%), Economic Sector (20%), Environment Sector (20%) and Culture and Heritage (5%)</p>
<p>•	Major activities are undertaken in consultation with the local Panchayats. During 2010-11, TNPL has spent Rs 3.24 crores for various CSR activities.</p>
<p><strong>Major Developments:</strong></p>
<p>Mill Expansion Plan (MEP): The company commissioned a new paper machine (PM3) on 19.01.2011 with a capital outlay of Rs 1050 crore. MEP comprises the installation of paper machine 3 of a capacity 155,000 MT, Backward integration of CBP ECF bleach plant, Installation of one power boiler to meet the steam demand and relocation of pith yard and stores building.</p>
<p>•	The company is currently implementing three schemes:</p>
<p>•	Installation of a 300 TPD new state-of-the-art De-inking Plant. The plant will be commissioned by May 2012.</p>
<p>•	Revamping of power and steam system to improve energy efficiency and augment for generation. The project will be completed by July 2012.</p>
<p>•	Installation of a 600 TPD Mini Cement Plant to convert the mill solid waste viz. lime sludge and fly ash into high grade cement. The plant will be commissioned by March 2012.</p>
<p><strong>Export Markets: </strong>Exported 64,776 MT of Printing and Writing Paper valued at Rs. 259.36 crores to Algeria, Armenia, Austria, Benin, Bulgaria, Cameroon, Egypt, Indonesia, Iran, Jordon, Kenya, Kuwait, Lebanon, Malaysia, Myanmar, Nigeria, Philipines, Saudi Arabia, Senegal, Singapore, South Africa, Srilanka, Sudan, Syria, Thailand, Tunisia, Turkey, Yemen, UAE etc.</p>
<p><strong>Future Plans:</strong></p>
<p>•	An on-site Precipitated Calcium Carbonate (PCC) plant of 60,000 TPA capacity on Built, Own and Operate (BOO) basis will be established during the financial year 2012-13.</p>
<p>•	The company has planned to install a 100 TPD Tissue Paper Plant by March 2014.</p>
<h4><span style="color: #000080">West Coast Paper Mills Ltd.</span></h4>
<p><span style="font-family: 'book antiqua', palatino"><em><strong>Your partner in progress</strong></em></span></p>
<p><strong><a href="http://papermart.in/files/2011/12/West-Coast.jpg"><img class="alignleft size-full wp-image-4705" src="http://papermart.in/files/2011/12/West-Coast.jpg" alt="West Coast" width="300" height="181" /></a>Established	: </strong>1955</p>
<p><strong>Headquarter	: </strong>Bangalore, Karnataka</p>
<p><strong>Mill	:</strong> Dandeli, Karnataka</p>
<p><strong>Branch Offices	:</strong> Chennai, Kolkata, Mumbai, New Delhi,</p>
<p><strong>No. of Employees	:</strong> 2628</p>
<p><strong>Installed Capacity	: </strong>320,000 MT</p>
<p><span style="color: #ffffff">.</span></p>
<p><span style="color: #ffffff"> <span style="color: #ffffff">.</span></span></p>
<p><strong>Production	:</strong><br />
2010-11: 267,005 MT<br />
2009-10: 173,638 MT<br />
2008-09: 173,682 MT</p>
<p><strong>Financials:</strong></p>
<p><strong>Turnover	:<br />
</strong>2010-11: Rs. 1,109.14 crores<br />
2009-10: Rs. 650.50 crores<br />
2008-09: Rs. 662.71 crores</p>
<p><strong>Net Profit (PAT)	:</strong><br />
2010-11: Rs. 90.08 crores<br />
2009-10: Rs. 54.70 crores<br />
2008-09: Rs. 90.54 crores</p>
<p><strong>Area under plantation :</strong><br />
2011: 7,908 acres<br />
Total: 29,824 acres</p>
<p><strong>Water &amp; Energy Consumption Per Ton of Paper:</strong></p>
<p><strong>Water   :</strong> 95 KL<br />
<strong>Energy  : </strong>1,433 KWH</p>
<p><strong>Steps towards Environment, Society &amp; Employee Welfare:</strong></p>
<p>•	The new machine consumes less water for paper production; investment in ECF pulp production helped rationalise water consumption by 33%. The result &#8211; a 78% increase in capacity was accompanied by only a 20% increase in water consumption.</p>
<p>•	New chemical recovery plant enhanced chemical recovery efficiency from 95% earlier to 97%, besides reducing chemical consumption.</p>
<p>•	New recovery boiler leverages the use of high pressure steam (63 kg at 470ºC compared with 45 kg at 390ºC).</p>
<p>•	Employment for farmers equivalent to 450 person-days per acre per annum through forestry initiatives. The company procured 689,000 ton of wood in 2010-11 resulting in a rural income generation of Rs. 281 crore during the year under review.</p>
<p>•	The company provided various services to villages in and around Dandeli. Doctors visited these surroundings once a week to provide free medical consultation, medicines and treatment in the company&#8217;s 30-bed hospital. The hospital comprises facilities like an operation theatre, X-ray machines, ECG, ultrasonography facilities and physiotherapy units. The company maintained equipped mobile health units.</p>
<p>•	Provided cattle fodder and conducted cattle vaccination programmes for villagers.</p>
<p>•	Through Dandeli Education Society quality education has been made available to the students of Dandeli and the surrounding areas right from the nursery to the post graduate level. Thanks to the institutions run by Dandeli Education Society this backward tribal area has produced Doctors, Engineers and other professionals in large numbers.</p>
<p>•	Bangurnagar Colleges of Dandeli Education Society have introduced job-oriented and skill enhancement courses like computer training, industrial chemistry, microbiology and functional english. The first-of-its-kind four-year B.Sc. Pulp and Paper Science Degree course and M.Sc. (Tech.) programme in Pulp and Paper Science which are basically run on the company&#8217;s financial support, produce graduates who are assured of 100% placement in paper and allied industries.</p>
<p><strong>Major Developments: </strong>Completed its expansion programme to increase production capacity to 320,000 TPA in May, 2010 at revised project cost of Rs. 1425 crores as against Rs. 1100 crores envisaged earlier.</p>
<p>•	A new 800 TPD Fiber Line has been commissioned in February, 2010 to produce bleach pulp with ECF (Elemental Chlorine Free) technology to achieve high brightness level 90% plus. This new Fiber Line facilitates to achieve more pulp yield than in the past and consumes less quantity of steam. The effluent generated from this fiber line is far better with reduction in COD as well as colour.</p>
<p>•	To cope with the production of 800 TPD bleach pulp, a new 11 TPD capacity chlorine dioxide plant with in-house hydrochloric acid generation plant, oxygen generation plant, additional falling film evaporators, 1100 TPD chemical recovery boiler, 235 TPD capacity new rotary limekiln and modern compact 3500 m3 per day white liquor production capacity causticizing plant have been installed and commissioned.</p>
<p>•	A new state-of-the-art double shoe press paper machine has been commissioned in May, 2010 to produce 135,000 TPA of superior quality paper.</p>
<p>•	To meet the enhanced steam and power demand for increased production a 125 TPH capacity FBC (Fluidised Bed Combustion) boiler and 34.5 MW capacity double extraction partial condensing turbine have been installed and commissioned in April, 2010.</p>
<p><strong>Products Launched:</strong> Copier Paper of 70, 75 and 80 GSM.</p>
<p><strong>Export Markets:</strong> Exported 17,962 MT of paper worth Rs. 74.72 crores in first half of 2011-12. Export markets mainly includes Middle East, Africa and South East Asia.</p>
<p><strong>Future Plans: </strong>To enhance capacity to 500,000 MT.</p>
<h4><span style="color: #000080">The Andhra Pradesh Paper Mills Ltd.</span></h4>
<p><span style="font-family: 'book antiqua', palatino"><em><strong>Going Green, Going Global</strong></em></span></p>
<p><a href="http://papermart.in/files/2011/12/APPM.jpg"><img class="alignleft size-full wp-image-4707" src="http://papermart.in/files/2011/12/APPM.jpg" alt="APPM" width="300" height="120" /></a><strong>Established	: </strong>1964</p>
<p><strong>Headquarter	: </strong>Secunderabad, Andhra Pradesh</p>
<p><strong>Mills	:</strong><br />
Unit APPM: Rajahmundry, East Godavari District, Andhra Pradesh<br />
Unit CP: M R Palem, East Godavari District, Andhra Pradesh</p>
<p><strong>Branch Offices	:</strong> Delhi, Kolkata, Mumbai, Bangalore, Chennai, Kochi</p>
<p><strong>No. of Employees	:</strong> 2492</p>
<p><strong>Installed Capacity	:</strong> 241,000 TPA</p>
<p><strong>Production		:<br />
</strong>2010-11: 187,233 MT<br />
2009-10: 176,452 MT<br />
2008-09: 177,748 MT</p>
<p><strong>Financials (2010-11)	:</strong></p>
<p><strong>Turnover		:</strong> Rs. 795.93 crores</p>
<p><strong>Net Profit		:</strong> Rs. 44.94 crores</p>
<p><strong>Growth Rate		:</strong> 9% on Sales Volume and 21.6% on Turnover</p>
<p><strong>Net Worth		:</strong> Rs. 578.33 crores</p>
<p><strong>Area under plantation  :</strong> 115,933 hectares</p>
<p><strong>Water &amp; Energy Consumption Per Ton of Paper:</strong></p>
<p><strong>Water (including surplus pulp) :</strong><br />
Unit APPM &#8211; 73.78 KL<br />
Unit CP &#8211; 49.8 KL</p>
<p><strong>Energy		:</strong> 1587 KWH (excludes quantity of consumption meant for sale of Power)</p>
<p><strong>Steps towards Environment, Society &amp; Employee Welfare:</strong></p>
<p>•	Distributed 103.7 million saplings which covered a plantation area of 15,000 hectares involving 2,447 farmers. As of 31st March, 2011, APPM has made available 798 million saplings which have been planted in a total area of 115,933 hectares benefiting 41,434 farmers.</p>
<p>•	A number of eye camps and cataract operations, including free supply of spectacle, were organized in and around Rajahmundry. Free tailoring and embroidery training facilities were provided to women and youth through APPM developed training centres. In addition, about 300 women underwent a six month training program, which helped them to provide financial support to their respective families.</p>
<p>•	Provided formal training to employees in subjects as varied as state-of-the-art pulping process, paper making technology and process, recovery efficiency, boiler operation, quality maintenance management, safety, ERP, employee development, cost and waste reduction, etc.</p>
<p><strong>Major Developments:</strong></p>
<p>•	Paper Machine # 6: A 67,000 TPA paper machine imported from Germany was commissioned in May 2010</p>
<p>•	Chipper line which enables more homogenous chips which in turn help produce good quality pulp</p>
<p>•	A continuous digester that works on low solid and low temperature cooking of chips</p>
<p>•	Export of Power: Retrofit of electro static precipitators (ESP) for reduction of emissions</p>
<p>•	A two stage oxygen delignification plant followed by an elemental chlorine free bleaching plant</p>
<p>•	A non-condensable gas burning system suitable for high volume and low concentration gases</p>
<p>•	A chemical recovery system based on high steam economy evaporation and crystallization technology for higher solids concentration</p>
<p>•	A recausticizing plant</p>
<p>•	A rotary lime kiln</p>
<p>•	A 34 MW turbine with a power boiler to supplement captive power</p>
<p>•	A diffused aeration system with cooling tower to improve the efficiency of the effluent treatment plant</p>
